FTA rate comparison
Enter HS code, origin and import date to compare ordinary, MFN and relevant FTA schedules.
0805.90.00 · — Not selected — · 26 Oct 2026
Citrus fruit, fresh or dried / - Other
| Tariff scheme | Published rate | Potentially applicable rate | Below MFN (pts) | Eligibility | Recommendation | Data basis |
|---|---|---|---|---|---|---|
| Ordinary import duty | 60% | 60% | — | When MFN conditions are not met | BT2026 | |
| MFN | 40% | 40% | — | Applies to WTO/MFN partners | BT2026 | |
| ACFTA | 0% (except LA) | 0% | 40.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| AIFTA | 0% | 0% | 40.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 01/01/2026 - 31/12/2026 |
| AJCEP | 0% | 0% | 40.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 01/4/2026 - 31/3/2027 |
| AKFTA | 0% (except LA, KR) | 0% | 40.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| CPTPP | 0% | 0% | 40.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 (VI) |
| EVFTA | 0% | 0% | 40.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| UKVFTA | 0% | 0% | 40.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VJEPA | 0% | 0% | 40.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 01/4/2026 - 31/3/2027 |
| VKFTA | 0% | 0% | 40.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VN-EAEU | 0% | 0% | 40.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VN-LAO | 0% | 0% | 40.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 |
| VNCU | 0% | 0% | 40.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2023 - 2027 |
| VN-CAM | 0% | 0% | 40.00 | Eligibility Not Verified | Lowest Published Rate | FTA schedule (period) 2026 |
| ATIGA | 5% | 5% | 35.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex A) | 20% | 20% | 20.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex B) | 20% | 20% | 20.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex C) | 20% | 20% | 20.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex E) | 20% | 20% | 20.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex F) | 20% | 20% | 20.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex D) | 21.8% | 21.8% | 18.20 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| AANZFTA | 32% | 32% | 8.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| VCFTA | 32% | 32% | 8.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| VIFTA | 22.9% | 22.9% | 17.10 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| AHKFTA | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2026 |
"Published rate" comes from the source tariff. "Potentially applicable rate" is the numeric value after country exclusions; FTA eligibility always remains unverified.