FTA rate comparison
Enter HS code, origin and import date to compare ordinary, MFN and relevant FTA schedules.
1702.30.10 · — Not selected — · 27 Oct 2026
Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel / - Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20% by weight of fructose: / - - Glucose
| Tariff scheme | Published rate | Potentially applicable rate | Below MFN (pts) | Eligibility | Recommendation | Data basis |
|---|---|---|---|---|---|---|
| Ordinary import duty | 22.5% | 22.5% | — | When MFN conditions are not met | BT2026 | |
| MFN | 15% | 15% | — | Applies to WTO/MFN partners | BT2026 | |
| AANZFTA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| ACFTA | 0% (except KH) | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| AIFTA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 01/01/2026 - 31/12/2026 |
| AJCEP | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 01/4/2026 - 31/3/2027 |
| AKFTA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| ATIGA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VCFTA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VJEPA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 01/4/2026 - 31/3/2027 |
| VKFTA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VN-LAO | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 |
| VIFTA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| CPTPP | 1.8% · M: 2.7% | 1.8% | 13.20 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 (VI) |
| AHKFTA | 3% | 3% | 12.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| EVFTA | 3.6% | 3.6% | 11.40 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| UKVFTA | 3.6% | 3.6% | 11.40 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex A) | 7.5% | 7.5% | 7.50 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex B) | 7.5% | 7.5% | 7.50 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex C) | 7.5% | 7.5% | 7.50 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex E) | 7.5% | 7.5% | 7.50 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex F) | 7.5% | 7.5% | 7.50 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex D) | 8.2% | 8.2% | 6.80 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| VN-CAM | No data | No data | — | Eligibility Not Verified | Eligibility Not Confirmed | No data |
| VNCU | No data | No data | — | Eligibility Not Verified | Eligibility Not Confirmed | No data |
| VN-EAEU | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2026 |
"Published rate" comes from the source tariff. "Potentially applicable rate" is the numeric value after country exclusions; FTA eligibility always remains unverified.