FTA rate comparison
Enter HS code, origin and import date to compare ordinary, MFN and relevant FTA schedules.
3825.20.00 · — Not selected — · 28 Oct 2026
Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other wastes specified in Note 6 to this Chapter / - Sewage sludge
| Tariff scheme | Published rate | Potentially applicable rate | Below MFN (pts) | Eligibility | Recommendation | Data basis |
|---|---|---|---|---|---|---|
| Ordinary import duty | 30% | 30% | — | When MFN conditions are not met | BT2026 | |
| MFN | 20% | 20% | — | Applies to WTO/MFN partners | BT2026 | |
| CPTPP | 2% · M: 4% | 2% | 18.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 (VI) |
| EVFTA | 7.2% | 7.2% | 12.80 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| UKVFTA | 7.2% | 7.2% | 12.80 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| VIFTA | 14% | 14% | 6.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| VKFTA | 20% | 20% | 0.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| VN-LAO | 20% | 20% | 0.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 |
| VN-CAM | No data | No data | — | Eligibility Not Verified | Eligibility Not Confirmed | No data |
| VNCU | No data | No data | — | Eligibility Not Verified | Eligibility Not Confirmed | No data |
| AANZFTA | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| ACFTA | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| AHKFTA | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2026 |
| AIFTA | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 01/01/2026 - 31/12/2026 |
| AJCEP | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 01/4/2026 - 31/3/2027 |
| AKFTA | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| ATIGA | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2026 |
| RCEP (Annex A) | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2026 |
| RCEP (Annex B) | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2026 |
| RCEP (Annex C) | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2026 |
| RCEP (Annex D) | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2026 |
| RCEP (Annex E) | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2026 |
| RCEP (Annex F) | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2026 |
| VCFTA | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2026 |
| VJEPA | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 01/4/2026 - 31/3/2027 |
| VN-EAEU | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2026 |
"Published rate" comes from the source tariff. "Potentially applicable rate" is the numeric value after country exclusions; FTA eligibility always remains unverified.