FTA rate comparison
Enter HS code, origin and import date to compare ordinary, MFN and relevant FTA schedules.
7210.69.11 · — Not selected — · 26 Oct 2026
Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated / - Plated or coated with aluminium: / - - Other: / - - - Containing by weight less than 0.6% of carbon: / - - - - Of a thickness not exceeding 1.2 mm
| Tariff scheme | Published rate | Potentially applicable rate | Below MFN (pts) | Eligibility | Recommendation | Data basis |
|---|---|---|---|---|---|---|
| Ordinary import duty | 22.5% | 22.5% | — | When MFN conditions are not met | BT2026 | |
| MFN | 15% | 15% | — | Applies to WTO/MFN partners | BT2026 | |
| ATIGA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VJEPA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 01/4/2026 - 31/3/2027 |
| VN-EAEU | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VN-LAO | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 |
| CPTPP | 2.7% · M: 4% | 2.7% | 12.30 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 (VI) |
| AKFTA | 5% | 5% | 10.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| VKFTA | 5% | 5% | 10.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| EVFTA | 5.4% | 5.4% | 9.60 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| UKVFTA | 5.4% | 5.4% | 9.60 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| ACFTA | 15% (except ID) | 15% | 0.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| VN-CAM | No data | No data | — | Eligibility Not Verified | Eligibility Not Confirmed | No data |
| VNCU | No data | No data | — | Eligibility Not Verified | Eligibility Not Confirmed | No data |
| RCEP (Annex A) | 20% | 20% | -5.00 | Eligibility Not Verified | No Saving vs MFN | Consolidated BT2026 2026 |
| RCEP (Annex C) | 20% | 20% | -5.00 | Eligibility Not Verified | No Saving vs MFN | Consolidated BT2026 2026 |
| VCFTA | 22% | 22% | -7.00 | Eligibility Not Verified | No Saving vs MFN | Consolidated BT2026 2026 |
| AANZFTA | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| AHKFTA | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2026 |
| AIFTA | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 01/01/2026 - 31/12/2026 |
| AJCEP | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 01/4/2026 - 31/3/2027 |
| RCEP (Annex B) | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2026 |
| RCEP (Annex D) | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2026 |
| RCEP (Annex E) | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2026 |
| RCEP (Annex F) | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2026 |
| VIFTA | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2026 |
"Published rate" comes from the source tariff. "Potentially applicable rate" is the numeric value after country exclusions; FTA eligibility always remains unverified.