FTA rate comparison
Enter HS code, origin and import date to compare ordinary, MFN and relevant FTA schedules.
7214.10.19 · — Not selected — · 26 Oct 2026
Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling / - Forged: / - - Containing by weight less than 0.6% of carbon: / - - - Other
| Tariff scheme | Published rate | Potentially applicable rate | Below MFN (pts) | Eligibility | Recommendation | Data basis |
|---|---|---|---|---|---|---|
| Ordinary import duty | 5% | 5% | — | When MFN conditions are not met | BT2026 | |
| MFN | 0% | 0% | — | Applies to WTO/MFN partners | BT2026 | |
| ACFTA | 0% (except MY, TH) | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| AHKFTA | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| AJCEP | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 01/4/2026 - 31/3/2027 |
| ATIGA | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| CPTPP | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 (VI) |
| EVFTA | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| RCEP (Annex A) | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| RCEP (Annex B) | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| RCEP (Annex C) | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| RCEP (Annex D) | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| RCEP (Annex E) | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| RCEP (Annex F) | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| UKVFTA | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VJEPA | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 01/4/2026 - 31/3/2027 |
| VKFTA | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VN-EAEU | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VN-LAO | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 |
| VIFTA | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VN-CAM | No data | No data | — | Eligibility Not Verified | Eligibility Not Confirmed | No data |
| VNCU | No data | No data | — | Eligibility Not Verified | Eligibility Not Confirmed | No data |
| VCFTA | 5% | 5% | -5.00 | Eligibility Not Verified | No Saving vs MFN | Consolidated BT2026 2026 |
| AKFTA | 32% | 32% | -32.00 | Eligibility Not Verified | No Saving vs MFN | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| AANZFTA | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| AIFTA | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 01/01/2026 - 31/12/2026 |
"Published rate" comes from the source tariff. "Potentially applicable rate" is the numeric value after country exclusions; FTA eligibility always remains unverified.