FTA rate comparison
Enter HS code, origin and import date to compare ordinary, MFN and relevant FTA schedules.
8544.42.32 · — Not selected — · 6 Nov 2026
Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors / - Other electric conductors, for a voltage not exceeding 1,000 V: / - - Fitted with connectors: / - - - Battery cables: / - - - - Insulated with rubber or plastics: / - - - - - For vehicles of heading 87.02, 87.03, 87.04 or 87.11
| Tariff scheme | Published rate | Potentially applicable rate | Below MFN (pts) | Eligibility | Recommendation | Data basis |
|---|---|---|---|---|---|---|
| Ordinary import duty | 22.5% | 22.5% | — | When MFN conditions are not met | BT2026 | |
| MFN | 15% | 15% | — | Applies to WTO/MFN partners | BT2026 | |
| AANZFTA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| ACFTA | 0% (except MY, PH, TH) | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| AJCEP | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 01/4/2026 - 31/3/2027 |
| ATIGA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| CPTPP | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 (VI) |
| VCFTA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VJEPA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 01/4/2026 - 31/3/2027 |
| VN-EAEU | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VN-LAO | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 |
| EVFTA | 1.8% | 1.8% | 13.20 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| UKVFTA | 1.8% | 1.8% | 13.20 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| AKFTA | 5% | 5% | 10.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| VKFTA | 5% | 5% | 10.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex A) | 7.5% | 7.5% | 7.50 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex B) | 7.5% | 7.5% | 7.50 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex C) | 7.5% | 7.5% | 7.50 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex E) | 7.5% | 7.5% | 7.50 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex F) | 7.5% | 7.5% | 7.50 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex D) | 8.2% | 8.2% | 6.80 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| VIFTA | 6% | 6% | 9.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| AHKFTA | 15% | 15% | 0.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| VN-CAM | No data | No data | — | Eligibility Not Verified | Eligibility Not Confirmed | No data |
| VNCU | No data | No data | — | Eligibility Not Verified | Eligibility Not Confirmed | No data |
| AIFTA | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 01/01/2026 - 31/12/2026 |
"Published rate" comes from the source tariff. "Potentially applicable rate" is the numeric value after country exclusions; FTA eligibility always remains unverified.