FTA rate comparison
Enter HS code, origin and import date to compare ordinary, MFN and relevant FTA schedules.
8547.20.00 · — Not selected — · 4 Nov 2026
Insulating fittings for electrical machines, appliances or equipment, being fittings wholly of insulating material apart from any minor components of metal (for example, threaded sockets) incorporated during moulding solely for purposes of assembly, other than insulators of heading 85.46; electrical conduit tubing and joints therefor, of base metal lined with insulating material / - Insulating fittings of plastics
| Tariff scheme | Published rate | Potentially applicable rate | Below MFN (pts) | Eligibility | Recommendation | Data basis |
|---|---|---|---|---|---|---|
| Ordinary import duty | 5% | 5% | — | When MFN conditions are not met | BT2026 | |
| MFN | 0% | 0% | — | Applies to WTO/MFN partners | BT2026 | |
| AANZFTA | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| ACFTA | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| AHKFTA | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| AIFTA | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 01/01/2026 - 31/12/2026 |
| AJCEP | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 01/4/2026 - 31/3/2027 |
| AKFTA | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| ATIGA | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| CPTPP | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 (VI) |
| EVFTA | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| RCEP (Annex A) | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| RCEP (Annex B) | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| RCEP (Annex C) | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| RCEP (Annex D) | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| RCEP (Annex E) | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| RCEP (Annex F) | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| UKVFTA | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VCFTA | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VJEPA | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 01/4/2026 - 31/3/2027 |
| VKFTA | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VN-EAEU | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VN-LAO | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 |
| VIFTA | 0% | 0% | 0.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VN-CAM | No data | No data | — | Eligibility Not Verified | Eligibility Not Confirmed | No data |
| VNCU | No data | No data | — | Eligibility Not Verified | Eligibility Not Confirmed | No data |
"Published rate" comes from the source tariff. "Potentially applicable rate" is the numeric value after country exclusions; FTA eligibility always remains unverified.