FTA rate comparison
Enter HS code, origin and import date to compare ordinary, MFN and relevant FTA schedules.
8419.81.10 · — Not selected — · 30 Oct 2026
Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 85.14), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilising, pasteurising, steaming, drying, evaporating, vaporising, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters, non-electric / - Other machinery, plant and equipment: / - - For making hot drinks or for cooking or heating food: / - - - Electrically operated
| Tariff scheme | Published rate | Potentially applicable rate | Below MFN (pts) | Eligibility | Recommendation | Data basis |
|---|---|---|---|---|---|---|
| Ordinary import duty | 22.5% | 22.5% | — | When MFN conditions are not met | BT2026 | |
| MFN | 15% | 15% | — | Applies to WTO/MFN partners | BT2026 | |
| AANZFTA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| ACFTA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| AIFTA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 01/01/2026 - 31/12/2026 |
| AJCEP | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 01/4/2026 - 31/3/2027 |
| AKFTA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| ATIGA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| CPTPP | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 (VI) |
| EVFTA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| RCEP (Annex A) | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| RCEP (Annex B) | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| RCEP (Annex C) | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| RCEP (Annex D) | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| RCEP (Annex E) | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| RCEP (Annex F) | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| UKVFTA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VCFTA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VJEPA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 01/4/2026 - 31/3/2027 |
| VKFTA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VN-EAEU | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VN-LAO | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 |
| VIFTA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| AHKFTA | 3% | 3% | 12.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| VN-CAM | No data | No data | — | Eligibility Not Verified | Eligibility Not Confirmed | No data |
| VNCU | No data | No data | — | Eligibility Not Verified | Eligibility Not Confirmed | No data |
"Published rate" comes from the source tariff. "Potentially applicable rate" is the numeric value after country exclusions; FTA eligibility always remains unverified.