Global logistics · World Port Index
World ports
More than 3,800 seaports worldwide ranked by scale – container throughput (TEU), harbour size and berth depth – each with its own page on location, infrastructure, services and trade links with Vietnam.
- Seaports
- 3,807
- Countries & territories
- 192
- Large harbours
- 174
- Total TEU of the 20 largest container ports (2024)
- 415 million TEU
Port directory
| # | Port | Country | Harbour size | Harbour type | Cargo pier depth | TEU 2024 |
|---|---|---|---|---|---|---|
| 151 | Mikawa JPMKW | Large | coastal (breakwater) | 11.0 m | — | |
| 152 | Mobile USMOB | Large | river (natural) | 11.0 m | — | |
| 153 | Montreal CAMTR | Large | river (natural) | 11.0 m | — | |
| 154 | Mumbai (Bombay) INBOM | Large | coastal (tide gates) | 11.0 m | — | |
| 155 | Muqdisho SOMGQ | Large | coastal (breakwater) | 11.0 m | — | |
| 156 | New Orleans USMSY | Large | river (natural) | 11.0 m | — | |
| 157 | Oslo NOOSL | Large | coastal (natural) | 11.0 m | — | |
| 158 | Philadelphia USPHL | Large | river (natural) | 11.0 m | — | |
| 159 | Port Of Rouen FRURO | Large | river (natural) | 11.0 m | — | |
| 160 | Porto Di Lido-Venezia ITVCE | Large | coastal (breakwater) | 11.0 m | — | |
| 161 | Samsun TRSSX | Large | coastal (breakwater) | 11.0 m | — | |
| 162 | San Francisco USSFO | Large | coastal (natural) | 11.0 m | — | |
| 163 | Calcutta INCCU | Large | river (natural) | 9.5 m | — | |
| 164 | Dundee GBDUN | Large | river (basins) | 9.5 m | — | |
| 165 | Cebu PHCEB | Large | coastal (breakwater) | 9.4 m | — | |
| 166 | Izmir TRIZM | Large | coastal (natural) | 9.4 m | — | |
| 167 | Johor MYJHB | Large | river (natural) | 9.4 m | — | |
| 168 | Nuevitas Bay CUNVT | Large | coastal (natural) | 9.4 m | — | |
| 169 | Onomichi-Itozaki JPONX | Large | coastal (natural) | 9.4 m | — | |
| 170 | Stockholm SESTO | Large | coastal (breakwater) | 9.4 m | — | |
| 171 | Toulon FRTLN | Large | coastal (breakwater) | 9.4 m | — | |
| 172 | Varna BGVAR | Large | coastal (breakwater) | 9.4 m | — | |
| 173 | Bangkok THBKK | Large | river (natural) | 7.9 m | — | |
| 174 | Bremen DEBRE | Large | river (tide gates) | 7.9 m | — | |
| 175 | Buenos Aires ARBUE | Large | coastal (breakwater) | 7.9 m | — | |
| 176 | Buffalo USBUF | Large | coastal (breakwater) | 7.9 m | — | |
| 177 | Cleveland USCLE | Large | coastal (breakwater) | 7.9 m | — | |
| 178 | Detroit USDET | Large | river (natural) | 7.9 m | — | |
| 179 | Goteborg SEGOT | Large | river (tide gates) | 7.9 m | — | |
| 180 | Helsinki FIHEL | Large | coastal (breakwater) | 7.9 m | — | |
| 181 | Kobenhavn DKCPH | Large | coastal (breakwater) | 7.9 m | — | |
| 182 | Kokkola FIKOK | Large | coastal (natural) | 7.9 m | — | |
| 183 | London GBLON | Large | river (basins) | 7.9 m | — | |
| 184 | Malmo SEMMA | Large | coastal (breakwater) | 7.9 m | — | |
| 185 | Murmansk RUMMK | Large | river (natural) | 7.9 m | — | |
| 186 | Oakland USOAK | Large | coastal (natural) | 7.9 m | — | |
| 187 | Odesa UAODS | Large | coastal (breakwater) | 7.9 m | — | |
| 188 | Pori FIPOR | Large | coastal (natural) | 7.9 m | — | |
| 189 | Puerto La Cruz VEPCZ | Large | open roadstead | 7.9 m | — | |
| 190 | Rostock DERSK | Large | river (natural) | 7.9 m | — | |
| 191 | Sevastopol UASVP | Large | coastal (natural) | 7.9 m | — | |
| 192 | Gdansk PLGDN | Large | canal or lake | 6.4 m | — | |
| 193 | Oulu FIOUL | Large | river (natural) | 6.4 m | — | |
| 194 | Sankt-Peterburg RULED | Large | coastal (breakwater) | 6.4 m | — | |
| 195 | Manchester GBMNC | Large | river (tide gates) | 4.9 m | — | |
| 196 | Tri-City Port | Large | river (natural) | 3.4 m | — | |
| 197 | Ain Sukhna Terminal EGAIS | Large | open roadstead | — | — | |
| 198 | Baniyas SYBAN | Large | coastal (breakwater) | — | — | |
| 199 | Lagos PTLOS | Large | — | — | — | |
| 200 | Pennington Oil Terminal NGPEN | Large | open roadstead | — | — |
Trade blocs & regional agreements
Members, size and opportunities for Vietnamese goods.
ASEAN – Association of Southeast Asian Nations









11 membersEuropean Union (EU)










27 membersEuropean Free Trade Association (EFTA)


4 membersRegional Comprehensive Economic Partnership (RCEP)










15 membersComprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP)










12 membersUnited States–Mexico–Canada Agreement (USMCA / CUSMA / T-MEC)

3 members
Shipping lines & express carriers
Links to schedules, bill-of-lading and shipment tracking.
Sources: World Port Index (NGA Pub. 150, US public domain) – retrieved 2026-10-14; container throughput: Lloyd’s List One Hundred Ports and port authority reports. For reference – confirm with the port or agent before operations.